Welcome to our website. It is generaly simplier version of wikipedia. You will find there selected articles. Enjoy!
This is a list of country calling codes defined by ITU-T recommendations E.123 and E.164, also called IDD (International Direct Dialling) or ISD (International Subscriber Dialling) codes.
The telephone numbering plan for a telephone system includes an international dialing prefix, such as "00" or "011", which is added before the country calling code and is specific to the country from which the caller is dialling. Generally, as in the list below, the need for this prefix is indicated with a "+".
Country calling codes form a prefix code, hence they can be organized as a tree. In each row of the table below, the country codes given in the leftmost column share the same first digit; then subsequent columns give the second digit in ascending order.
While there is a general geographic grouping to the zones, many exceptions exist for various political and historical reasons. Thus, the geographical indicators below are approximations only.
Areas within NANPA (North American Numbering Plan Area) are assigned area codes as if they were all areas within one country. The codes below in format +1 XXX represent area code XXX within the +1 NANPA zone — not a separate country code.
The North American Numbering Plan Area includes:
Originally larger countries, such as the United Kingdom or France, were assigned two-digit codes (to compensate for their usually longer domestic numbers) and small countries, such as Iceland, were assigned three-digit codes; however, since the 1980s, all new assignments have been three-digit regardless of countries’ populations.
In Antarctica dialing is dependent on the parent country of each base:
Other places with no calling codes:
| Country or Service | Code |
|---|---|
| Abkhazia | +7 840, +7 940, +995 44 |
| Afghanistan | +93 |
| Albania | +355 |
| Algeria | +213 |
| American Samoa | +1 684 |
| ANAC Satellite | +857, +858 |
| Andorra | +376 |
| Angola | +244 |
| Anguilla | +1 264 |
| Antigua and Barbuda | +1 268 |
| Argentina | +54 |
| Armenia | +374 |
| Aruba | +297 |
| Ascension | +247 |
| Australia | +61 |
| Australian External Territories | +672 |
| Austria | +43 |
| Azerbaijan | +994 |
| Bahamas | +1 242 |
| Bahrain | +973 |
| Bangladesh | +880 |
| Barbados | +1 246 |
| Barbuda | +1 268 |
| Belarus | +375 |
| Belgium | +32 |
| Belize | +501 |
| Benin | +229 |
| Bermuda | +1 441 |
| Bhutan | +975 |
| Bolivia | +591 |
| Bosnia and Herzegovina | +387 |
| Botswana | +267 |
| Brazil | +55 |
| British Indian Ocean Territory | +246 |
| British Virgin Islands | +1 284 |
| Brunei | +673 |
| Bulgaria | +359 |
| Burkina Faso | +226 |
| Burundi | +257 |
| Cambodia | +855 |
| Cameroon | +237 |
| Canada | +1 |
| Cape Verde | +238 |
| Cayman Islands | +1 345 |
| Central African Republic | +236 |
| Chad | +235 |
| Chatham Island (New Zealand) | +64 |
| Chile | +56 |
| China | +86 |
| Christmas Island | +61 |
| Cocos-Keeling Islands | +61 |
| Colombia | +57 |
| Comoros | +269 |
| Congo | +242 |
| Congo - Brazzaville | +242 |
| Congo, Dem. Rep. of (Zaire) | +243 |
| Congo - Kinshasa | +243 |
| Cook Islands | +682 |
| Costa Rica | +506 |
| Ivory Coast | +225 |
| Croatia | +385 |
| Cuba | +53 |
| Cuba (Guantanamo Bay) | +5399 |
| Curaçao | +599 |
| Cyprus | +357 |
| Czech Republic | +420 |
| Denmark | +45 |
| Diego Garcia | +246 |
| Djibouti | +253 |
| Dominica | +1 767 |
| Dominican Republic | +1 809, +1 829 and +1 849 |
| East Timor | +670 |
| Easter Island | +56 |
| Ecuador | +593 |
| Egypt | +20 |
| El Salvador | +503 |
| Ellipso (Mobile Satellite service) | +8812, +8813 |
| EMSAT (Mobile Satellite service) | +88213 |
| Equatorial Guinea | +240 |
| Eritrea | +291 |
| Estonia | +372 |
| Ethiopia | +251 |
| Falkland Islands | +500 |
| Faroe Islands | +298 |
| Fiji | +679 |
| Finland | +358 |
| France | +33 |
| French Antilles | +596 |
| French Guiana | +594 |
| French Polynesia | +689 |
| Gabon | +241 |
| Gambia | +220 |
| Georgia | +995 |
| Germany | +49 |
| Ghana | +233 |
| Gibraltar | +350 |
| Global Mobile Satellite System (GMSS) | +881 |
| Globalstar (Mobile Satellite Service) | +8818, +8819 |
| Greece | +30 |
| Greenland | +299 |
| Grenada | +1 473 |
| Guadeloupe | +590 |
| Guam | +1 671 |
| Guantanamo Bay | +5399 |
| Guatemala | +502 |
| Guinea | +224 |
| Guinea-Bissau | +245 |
| Guyana | +592 |
| Haiti | +509 |
| Honduras | +504 |
| Hong Kong | +852 |
| Hungary | +36 |
| Iceland | +354 |
| ICO Global (Mobile Satellite Service) | +8810, +8811 |
| India | +91 |
| Indonesia | +62 |
| Inmarsat SNAC | +870 |
| International Freephone Service | +800 |
| International Shared Cost Service (ISCS) | +808 |
| Iran | +98 |
| Iraq | +964 |
| Ireland | +353 |
| Iridium (Mobile Satellite service) | +8816, +8817 |
| Israel | +972 |
| Italy | +39 |
| Jamaica | +1 876 |
| Japan | +81 |
| Jordan | +962 |
| Kazakhstan | +7 6, +7 7 |
| Kenya | +254 |
| Kiribati | +686 |
| North Korea | +850 |
| South Korea | +82 |
| Kuwait | +965 |
| Kyrgyzstan | +996 |
| Laos | +856 |
| Latvia | +371 |
| Lebanon | +961 |
| Lesotho | +266 |
| Liberia | +231 |
| Libya | +218 |
| Liechtenstein | +423 |
| Lithuania | +370 |
| Luxembourg | +352 |
| Macau SAR China | +853 |
| Macedonia | +389 |
| Madagascar | +261 |
| Malawi | +265 |
| Malaysia | +60 |
| Maldives | +960 |
| Mali | +223 |
| Malta | +356 |
| Marshall Islands | +692 |
| Martinique | +596 |
| Mauritania | +222 |
| Mauritius | +230 |
| Mayotte | +262 |
| Mexico | +52 |
| Micronesia | +691 |
| Midway Island | +1 808 |
| Moldova | +373 |
| Monaco | +377 |
| Mongolia | +976 |
| Montenegro | +382 |
| Montserrat | +1 664 |
| Morocco | +212 |
| Mozambique | +258 |
| Myanmar | +95 |
| Namibia | +264 |
| Nauru | +674 |
| Nepal | +977 |
| Netherlands | +31 |
| Netherlands Antilles | +599 |
| Nevis | +1 869 |
| New Caledonia | +687 |
| New Zealand | +64 |
| Nicaragua | +505 |
| Niger | +227 |
| Nigeria | +234 |
| Niue | +683 |
| Norfolk Island | +672 |
| Northern Mariana Islands | +1 670 |
| Norway | +47 |
| Oman | +968 |
| Pakistan | +92 |
| Palau | +680 |
| Palestinian territories | +970 |
| Panama | +507 |
| Papua New Guinea | +675 |
| Paraguay | +595 |
| Peru | +51 |
| Philippines | +63 |
| Poland | +48 |
| Portugal | +351 |
| Puerto Rico | +1 787, +1 939 |
| Qatar | +974 |
| Réunion | +262 |
| Romania | +40 |
| Russia | +7 |
| Rwanda | +250 |
| Saint Barthélemy | +590 |
| Saint Helena | +290 |
| Saint Kitts and Nevis | +1 869 |
| Saint Lucia | +1 758 |
| Saint Martin | +590 |
| Saint Pierre and Miquelon | +508 |
| Saint Vincent and the Grenadines | +1 784 |
| Samoa | +685 |
| San Marino | +378 |
| São Tomé and Príncipe | +239 |
| Saudi Arabia | +966 |
| Senegal | +221 |
| Serbia | +381 |
| Seychelles | +248 |
| Sierra Leone | +232 |
| Singapore | +65 |
| Sint Maarten | +599 |
| Slovakia | +421 |
| Slovenia | +386 |
| Solomon Islands | +677 |
| Somalia | +252 |
| South Africa | +27 |
| South Georgia and the South Sandwich Islands | +500 |
| Spain | +34 |
| Sri Lanka | +94 |
| Sudan | +249 |
| Suriname | +597 |
| Swaziland | +268 |
| Sweden | +46 |
| Switzerland | +41 |
| Syria | +963 |
| Taiwan | +886 |
| Tajikistan | +992 |
| Tanzania | +255 |
| Thailand | +66 |
| Thuraya (Mobile Satellite service) | +88216 |
| Timor-Leste | +670 |
| Togo | +228 |
| Tokelau | +690 |
| Tonga | +676 |
| Trinidad and Tobago | +1 868 |
| Tunisia | +216 |
| Turkey | +90 |
| Turkmenistan | +993 |
| Turks and Caicos Islands | +1 649 |
| Tuvalu | +688 |
| Uganda | +256 |
| Ukraine | +380 |
| United Arab Emirates | +971 |
| United Kingdom | +44 |
| United States | +1 |
| Universal Personal Telecommunications (UPT) | +878 |
| Uruguay | +598 |
| U.S. Virgin Islands | +1 340 |
| Uzbekistan | +998 |
| Vanuatu | +678 |
| Vatican | +39 066 (assigned +379) |
| Venezuela | +58 |
| Vietnam | +84 |
| Wake Island | +1 808 |
| Wallis and Futuna | +681 |
| Yemen | +967 |
| Zambia | +260 |
| Zanzibar | +255 |
| Zimbabwe | +263 |
CCITT, the predecessor of the ITU Telecommunication Standardization Sector (ITU-T), developed the first formal list of telephone country codes. This list was included in the 1964 CCITT Blue Book, among other international telecommunication recommendations, which would eventually become ITU-T recommendation E.164.
An earlier system of country codes for European use was mentioned in the 1960 CCITT Red Book. Some of these country codes were retained in the CCITT country code assignments and remain in effect (e.g. France +33, United Kingdom +44).
For further details on country code history and development, see History of Country Codes (WTNG).