Angola

List of countries by population density

Welcome to our website. It is generaly simplier version of wikipedia. You will find there selected articles. Enjoy!

Population density (people per km2) by country, 2006

This is a list of countries and dependencies ranked by human population density, and measured by the number of human inhabitants per square kilometre or square mile. The list includes sovereign states and self-governing dependent territories based upon the ISO standard ISO 3166-1. The list also includes but does not rank unrecognized but de facto independent countries. The figures in the following table are based on areas including inland water bodies (lakes, reservoirs, rivers). Data are estimates for July 2005, taken from the United Nations World Prospects Report (2004 revision), unless noted otherwise.

Names of dependent territories as well as recognized states with no or limited control over their territory are shown in italics.

Rank Country/Region of special position Population Date Last Updated Area
(km2)
Area
(mi2)
Density
(/km2)
Density
(/mi2)
Notes
 World (excl.Antarctica) 6,867,609,900 September 9, 2010 134,940,000 52,100,000 50.894 131.815
 World (land only) 6,867,609,900 September 9, 2010 148,940,000 57,510,000 46.11 119.424
 World (with water) 6,867,609,900 September 9, 2010 510,072,000 196,940,000 13.464 34.872
1 flag Macau (China) 541,200 September 30, 2009 29.2 11.3 18,534.247 48,003.479
2 flag Monaco 33,000 2009 1.95 0.75 16,923.077 43,830.568
3 flag Singapore 4,987,600 Mid-2009 710.2 274.2 7,022.81 18,188.994
4 flag Hong Kong (China) 7,003,700 Mid-2009 1,104 426 6,348.641 16,442.905
5 flag Gibraltar (UK) 31,000 2009 6.8 2.6 4,558.824 11,807.300
6 flag Vatican City 826 2009 0.44 0.17 1,877.273 4,862.115
7 flag Malta 416,333 January 1, 2010 316 122 1,317.509 3,412.333 Eurostat estimate
8 flag Bermuda (UK) 65,000 2009 53 20 1,226.415 3,176.400
9 flag Bangladesh 162,221,000 2009 143,998 55,598 1,126.55 2,917.751
10 flag Bahrain 791,000 2009 720 280 1,098.611 2,845.389
11 flag Maldives 309,000 2009 298 115 1,036.913 2,685.592
12 flag Guernsey (UK) 65,726 78 30 842.641 2,182.430
13 flag Jersey 91,533 116 45 789.078 2,043.703
14 flag Palestinian territories 4,013,126 July ,2009 6,020 2,320 666.632 1,726.569
15 flag Saint-Martin (France) 35,263 January 1, 2009 53.2 20.5 662.838 1,716.743
16 flag Taiwan (Republic of China) 23,069,345 June 30, 2009 35,980 13,890 639.439 1,656.139
17 flag Mauritius 1,288,000 2009 2,040 790 631.373 1,635.249
18 flag Barbados 256,000 2009 430 170 595.349 1,541.947
19 flag Aruba (Netherlands) 107,000 2009 193 75 554.404 1,435.900
20 flag San Marino 30,800 January 1, 2008 61 24 504.918 1,307.732
21 flag Mayotte (France) 186,452 January 1, 2009 374 144 498.535 1,291.200
22 flag South Korea 48,456,369 2009 99,538 38,432 486.813 1,260.840
23 flag Nauru 10,000 2009 21 8.1 476.19 1,233.326
24 flag Puerto Rico (US) 3,982,000 2009 8,875 3,427 448.676 1,162.066
25 flag Lebanon 4,224,000 2009 10,452 4,036 404.133 1,046.700
26 flag Saint-Barthélemy (France) 8,450 January 1, 2009 21 8.1 402.381 1,042.162
27 flag Tuvalu 10,441 2009 26 10 401.577 1,040.080
28 flag Netherlands 16,610,000 September 9, 2010 41,526 16,033 400.057 1,036.143
29 flag Rwanda 9,998,000 2009 26,338 10,169 379.604 983.170
30 flag Israel 7,587,000 April 18, 2010 20,770 8,020 365.286 946.086
31 flag Haiti 10,033,000 2009 27,750 10,710 361.55 936.410
32 flag India 1,187,380,000 September 9, 2010 3,287,240 1,269,210 361.21 935.530
33 flag Martinique (France) 402,000 1,128 436 356.383 923.028
34 flag Belgium 10,827,519 January 1, 2010 30,528 11,787 354.675 918.604 Eurostat estimate
35 flag Marshall Islands 62,000 2009 181 70 342.541 887.177
36 flag Japan 127,380,000 March 1, 2010 377,873 145,898 337.097 873.077
37 flag American Samoa (US) 67,000 2009 199 77 336.683 872.005
38 flag Guam (US) 178,000 2009 549 212 324.226 839.741
39 flag Saint Lucia 172,000 2009 539 208 319.109 826.489
40 flag United States Virgin Islands (US) 110,000 2009 347 134 317.003 821.034
41 flag Réunion (France) 785,139 2,510 970 312.804 810.159
42 flag Sri Lanka 20,238,000 2009 65,610 25,330 308.459 798.905
43 flag Philippines 92,226,600 Mid-2009 300,076 115,860 307.344 796.017
44 flag Comoros 676,000 2009 2,235 863 302.461 783.370
45 flag Grenada 104,000 2009 344 133 302.326 783.021
46 flag Burundi 8,303,000 2009 27,834 10,747 298.304 772.604
47 flag El Salvador 6,163,000 2009 21,041 8,124 292.904 758.618
48 flag Saint Vincent and the Grenadines 109,000 2009 388 150 280.928 727.600
49 flag Trinidad and Tobago 1,339,000 2009 5,130 1,980 261.014 676.023
50 flag Vietnam 85,789,573 April 1, 2009 331,689 128,066 258.645 669.887
51 flag United Kingdom 62,041,708 January 1, 2010 243,610 94,060 254.676 659.608 Eurostat estimate
52 flag Guadeloupe (France) 405,000 February 22, 2007 1,628 629 248.771 644.314
53 flag Netherlands Antilles (Netherlands) 198,000 2009 800 310 247.5 641.022
54 flag Jamaica 2,719,000 2009 10,991 4,244 247.384 640.722
55 flag Germany 82,689,210 March 31, 2009 357,022 137,847 229.348 594.009
56 flag Liechtenstein 35,981 January 1, 2010 160 62 224.881 582.439 Eurostat estimate
57 flag Cayman Islands (UK) 56,000 2009 264 102 212.121 549.391
58 flag Pakistan 170,490,000 September 9, 2010 803,940 310,400 212.067 549.251
59 flag Dominican Republic 10,090,000 2009 48,671 18,792 207.31 536.930
60 flag Italy 60,200,060 June 2009 301,318 116,340 199.789 517.451
61 flag North Korea 24,051,706 October, 2008 120,538 46,540 199.536 516.796 UNFPA
62 flag Nepal 29,331,000 2009 147,181 56,827 199.285 516.146
63 flag Saint Kitts and Nevis 52,000 2009 261 101 199.234 516.014
64 flag Antigua and Barbuda 88,000 2009 442 171 199.095 515.654
65 flag Luxembourg 502,207 January 1, 2010 2,586 998 194.202 502.981 Eurostat estimate
flag Kosovo (status disputed) 2,100,000 2009 10,908 4,212 192.519 498.622
66 flag Switzerland 7,761,800 September 30, 2009 41,284 15,940 188.01 486.944
67 flag Northern Mariana Islands (US) 87,000 2009 464 179 187.5 485.623
68 flag Seychelles 84,000 2009 455 176 184.615 478.151
69 flag Andorra 86,000 2009 468 181 183.761 475.939
70 flag Sao Tome and Principe 163,000 2009 964 372 169.087 437.933
71 flag Kuwait 2,985,000 2009 17,818 6,880 167.527 433.893
72 flag Nigeria 154,729,000 2009 923,768 356,669 167.498 433.818
73 flag Anguilla (UK) 15,000 2009 91 35 164.835 426.921
74 flag Federated States of Micronesia 111,000 2009 702 271 158.12 409.529
75 flag British Virgin Islands (UK) 23,000 2009 151 58 152.318 394.502
76 flag The Gambia 1,705,000 2009 11,295 4,361 150.952 390.964
77 flag Tonga 104,000 2009 747 288 139.224 360.589
78 flag China 1,339,380,000 September 9, 2010 9,640,821 3,722,342 138.928 359.822
79 flag Kiribati 99,350 2009 726 280 136.846 354.430
80 flag Uganda 32,710,000 2009 241,038 93,065 135.705 351.474
81 flag Transnistria (Moldova) 555,347 4,163 1,607 133.401 345.507
82 flag Czech Republic 10,476,543 March 31, 2009 78,866 30,450 132.84 344.054
83 flag Guatemala 14,027,000 2009 108,889 42,042 128.819 333.640
84 flag Malawi 15,263,000 2009 118,484 45,747 128.819 333.640
85 flag Qatar 1,409,000 2009 11,000 4,200 128.091 331.754
86 flag Denmark 5,532,531 September 30, 2009 43,094 16,639 128.079 331.723 Statistics Denmark
87 flag Cape Verde 506,807 2009 4,033 1,557 125.665 325.471
88 flag Thailand 64,232,760 513,115 198,115 125.182 324.220
89 flag Poland 38,163,895 January 1, 2010 312,685 120,728 122.052 316.113 Eurostat estimate
90 flag Moldova 3,567,500 33,844 13,067 105.41 273.011
91 flag Indonesia 231,369,500 1,904,569 735,358 121.481 314.634
92 flag Syria 21,906,000 2009 185,180 71,500 118.296 306.385
93 flag Togo 6,619,000 2009 56,785 21,925 116.562 301.894
94 flag Portugal 10,636,888 January 1, 2010 92,391 35,672 115.129 298.183 Eurostat estimate
95 flag Tokelau (New Zealand) 1,378 2009 12 4.6 114.833 297.416
96 flag France (Metropolitan) 62,793,432 January 1, 2010 551,500 212,900 113.859 294.893
97 flag Slovakia 5,424,057 January 1, 2010 49,033 18,932 110.621 286.507 Eurostat estimate
98 flag Albania 3,195,000 January 1, 2010 28,748 11,100 111.138 287.846 [10]
99 flag Armenia 3,230,100 January 1, 2008 29,800 11,500 108.393 280.737 [11]
100 flag Hungary 10,013,628 January 1, 2010 93,032 35,920 107.636 278.776 Eurostat estimate
101 flag Dominica 78,940 2009 751 290 105.113 272.241
102 flag Azerbaijan 8,896,900 April 1, 2009 86,600 33,400 102.736 266.085
103 flag Cuba 11,269,400 2009 110,861 42,804 101.653 263.280
104 flag Slovenia 2,063,312 September 9, 2010 20,256 7,821 101.862 263.821
105 flag Serbia (excluding Kosovo) 7,800,000 2009 77,474 29,913 100.679 260.757
106 flag Ghana 23,837,000 2009 238,533 92,098 99.932 258.823
107 flag Austria 8,372,930 January 1, 2010 83,858 32,378 99.847 258.603 Eurostat estimate
108 flag Turkey 72,561,312 December 31, 2009 783,562 302,535 92.604 239.843
109 flag Isle of Man 80,000 2009 572 221 91.743 237.613
110 flag Spain 46,087,170 January 1, 2010 506,030 195,380 91.076 235.886 Eurostat estimate
111 flag Romania 21,466,174 January 1, 2010 238,391 92,043 90.046 233.218 Eurostat estimate
112 flag Costa Rica 4,579,000 2009 51,100 19,700 89.609 232.086
113 flag Cyprus 801,851 January 1, 2010 9,251 3,572 86.677 224.492 Eurostat estimate
114 flag Malaysia 28,306,700 329,847 127,355 85.818 222.268
115 flag Greece 11,306,183 January 1, 2010 131,957 50,949 85.681 221.913 Eurostat estimate
116 flag Cook Islands (New Zealand) 20,000 2009 236 91 84.746 219.491
117 flag Republic of Macedonia 2,114,550 25,713 9,928 82.237 212.993 Eurostat estimate
118 flag Cambodia 14,805,000 2009 181,035 69,898 81.78 211.809
119 flag Sierra Leone 5,696,000 2009 71,740 27,700 79.398 205.640
120 flag Benin 8,935,000 2009 112,622 43,484 79.336 205.479
121 flag Turks and Caicos Islands (UK) 33,000 2009 417 161 79.137 204.964
flag Northern Cyprus (status disputed) 264,172 3,355 1,295 78.74 203.936
122 flag Croatia 4,443,000 56,538 21,829 78.584 203.532 Eurostat estimate
123 flag Ukraine 46,936,000 October 1, 2009 603,700 233,100 77.747 201.364
124 flag Egypt 78,726,949 September 9, 2010 1,001,449 386,662 78.613 203.607
125 flag Wallis and Futuna (France) 15,480 January 1, 2009 200 77 77.4 200.465
126 flag East Timor 1,134,000 2009 14,874 5,743 76.24 197.461
127 flag Myanmar (Burma) 50,020,000 2009 676,578 261,228 73.931 191.480
128 flag Bosnia and Herzegovina 3,781,000 2009 51,197 19,767 73.852 191.276
129 flag Ethiopia 79,221,000 July 2008 1,104,300 426,400 71.739 185.803
130 flag Morocco 31,915,505 September 9, 2010 446,550 172,410 71.471 185.109
131 flag Jordan 6,316,000 2009 89,342 34,495 70.695 183.099
132 flag Iraq 30,747,000 2009 438,317 169,235 70.148 181.682
132 flag Brunei 400,000 2009 5,765 2,226 69.384 179.704
134 flag Kenya 39,802,000 2009 580,367 224,081 68.581 177.624
135 flag Bulgaria 7,576,751 January 1, 2010 110,912 42,823 68.313 176.930 Eurostat estimate
136 flag Swaziland 1,185,000 2009 17,364 6,704 68.245 176.754
137 flag Lesotho 2,067,000 2009 30,355 11,720 68.094 176.363
138 flag Honduras 7,466,000 2009 112,492 43,433 66.369 171.895
139 flag Côte d'Ivoire 21,075,000 2009 322,463 124,504 65.356 169.271
140 flag Samoa 184,984 2009 2,831 1,093 65.342 169.235
141 flag French Polynesia (France) 256,603 4,000 1,500 64.151 166.150
142 flag Georgia 4,465,000 69,700 26,900 64.06 165.915 Statistics Georgia
143 flag Senegal 12,534,000 2009 196,722 75,955 63.714 165.019
144 flag Ireland 4,450,878 January 1, 2010 70,273 27,133 63.337 164.042 Eurostat estimate
145 flag Tunisia 10,327,800 July 1, 2008 163,610 63,170 63.12 163.480
146 flag Uzbekistan 27,488,000 2009 447,400 172,700 61.439 159.126
147 flag Montserrat (UK) 5,900 2009 102 39 57.843 149.813
148 flag Burkina Faso 15,757,000 2009 274,000 106,000 57.507 148.942
149 flag United Arab Emirates 4,599,000 2009 83,600 32,300 55.012 142.480
150 flag Mexico 107,550,697 1,958,201 756,066 54.923 142.250
151 flag Lithuania 3,329,227 January 1, 2010 65,300 25,200 50.984 132.048 Eurostat estimate
152 flag Ecuador 14,241,868 September 9, 2010 283,561 109,484 50.225 130.082
153 flag Tajikistan 6,952,000 2009 143,100 55,300 48.581 125.824
154 flag Belarus 9,755,106 207,600 80,200 46.99 121.704
155 flag Fiji 849,000 2009 18,274 7,056 46.459 120.328
156 flag Tanzania 43,739,000 2009 945,087 364,900 46.28 119.865
157 flag Bhutan 2,162,546 47,000 18,000 46.012 119.171
158 flag Afghanistan 29,863,010 2009 652,090 251,770 45.796 118.611
159 flag Panama 3,454,000 2009 75,517 29,157 45.738 118.461
160 flag Iran 74,196,000 2009 1,648,195 636,372 45.017 116.593
161 flag Montenegro 630,548 2009 14,026 5,415 44.956 116.436
162 flag Yemen 23,580,000 2009 527,968 203,850 44.662 115.674
163 flag Guinea-Bissau 1,611,000 2009 36,125 13,948 44.595 115.501
164 flag Nicaragua 5,743,000 2009 130,000 50,000 44.177 114.418
165 flag Palau 20,000 2009 459 177 43.573 112.854
166 flag Eritrea 5,073,000 2009 117,600 45,400 43.138 111.727
167 flag Cameroon 19,522,000 2009 475,442 183,569 41.061 106.348
168 flag Guinea 10,069,000 2009 245,857 94,926 40.955 106.073
169 flag South Africa 49,320,500 July 1, 2009 1,221,037 471,445 40.392 104.615
170 flag Saint Helena (UK) 4,918 2009 122 47 40.311 104.405
171 flag Colombia 45,605,096 September 9, 2010 1,138,914 439,737 40.043 103.711
172 flag Djibouti 864,000 2009 23,200 9,000 37.241 96.454
173 flag Madagascar 20,653,556 July 2009 587,041 226,658 35.182 91.121
174 flag Faroe Islands (Denmark) 49,006 August 1, 2009 1,399 540 35.029 90.725
175 flag Latvia 2,248,961 January 1, 2010 64,600 24,900 34.82 90.183 Eurostat estimate
176 flag Zimbabwe 13,009,530 2009 390,757 150,872 33.293 86.228
177 flag Nagorno-Karabakh (Disputed, Armenia/Azerbaijan) 145,000 4,400 1,700 32.955 85.353
178 flag United States 3.102E+8 September 9, 2010 9,826,675 3,794,100 31.567 81.758
179 flag Liberia 3,476,608 March 21, 2008 111,369 43,000 31.217 80.852
180 flag Venezuela 28,917,155 September 9, 2010 916,445 353,841 31.554 81.724
181 flag Estonia 1,340,021 January 1, 2010 45,100 17,400 29.712 76.954 [12]
182 flag Democratic Republic of the Congo 68,692,542 July 2009 2,344,858 905,355 29.295 75.874
183 flag Mozambique 22,894,000 2009 801,590 309,500 28.561 73.973
184 flag Abkhazia (Georgia; claims independence) 200,000 7,138 2,756 28.019 72.569
185 flag Kyrgyzstan 5,482,000 2009 199,900 77,200 27.424 71.028
186 flag Laos 6,320,000 2009 236,800 91,400 26.689 69.124
187 flag Somaliland (Somalia; claims independence) 3,500,000 137,600 53,100 25.436 65.879
188 flag Saint-Pierre and Miquelon (France) 6,125 January 1, 2009 242 93 25.31 65.553
189 flag The Bahamas 342,000 2009 13,878 5,358 24.643 63.825
190 flag Equatorial Guinea 676,000 2009 28,051 10,831 24.099 62.416
191 flag Peru 29,461,933 June 30, 2010 1,285,216 496,225 22.924 59.373
192 flag Brazil 193,490,485 September 9, 2010 8,514,877 3,287,612 22.724 58.855
193 flag Chile 17,126,443 September 9, 2010 756,096 291,930 22.651 58.666
194 flag Sweden 9 366 092 May 30, 2009 449,964 173,732 20.725 53.678 Statistics Sweden
195 flag Uruguay 3,463,197 2009 175,016 67,574 19.788 51.251
196 flag Vanuatu 240,000 2009 12,189 4,706 19.69 50.997
197 flag Solomon Islands 523,000 2009 28,896 11,157 18.099 46.876
198 flag South Ossetia (Georgia; claims independence) 70,000 3,900 1,500 17.949 46.488
199 flag Zambia 12,935,000 2009 752,618 290,587 17.187 44.514
200 flag New Zealand 4,315,800 June 30, 2009 270,534 104,454 15.953 41.318
201 flag Finland 5,368,641 September 9, 2010 338,145 130,559 15.877 41.121
202 flag Sudan 39,154,490 April 22, 2008 2,505,813 967,500 15.625 40.469
203 flag Paraguay 6,349,000 2009 406,752 157,048 15.609 40.427
204 flag Angola 18,498,000 2009 1,246,700 481,400 14.838 38.430
205 flag Algeria 34,895,000 2009 2,381,741 919,595 14.651 37.946
206 flag Papua New Guinea 6,732,000 2009 462,840 178,700 14.545 37.671
207 flag Argentina 40,134,425 June 30, 2009 2,780,400 1,073,500 14.435 37.386
208 flag Somalia 9,133,000 2009 637,657 246,201 14.323 37.096
209 flag Belize 322,100 June 30, 2008 23,000 8,900 14.004 36.270
210 flag Pitcairn Islands (UK) 67 2009 5 1.9 13.4 34.706
211 flag New Caledonia (France) 244,410 January 1, 2009 18,575 7,172 13.158 34.079
212 flag Norway 4,888,470 September 9, 2010 385,155 148,709 12.692 32.872
213 flag Niger 15,290,000 2009 1,267,000 489,000 12.068 31.256
214 flag Saudi Arabia 28,146,656 2009 2,149,690 830,000 11.965 30.989
215 flag Mali 14,517,176 April 1, 2009 1,240,192 478,841 11.706 30.318
216 flag Republic of the Congo 3,998,904 2009 342,000 132,000 11.693 30.285
217 flag Turkmenistan 5,110,000 2009 488,100 188,500 10.469 27.115
218 flag Oman 2,845,000 2009 309,500 119,500 9.192 23.807
219 flag Bolivia 9,879,000 2009 1,098,581 424,164 8.993 23.292
220 flag Chad 11,274,106 June 2009 1,284,000 496,000 8.78 22.740
221 flag Russia 141,927,297 January 1, 2010 17,098,242 6,601,668 8.301 21.499
222 flag Niue (New Zealand) 2,000 2009 260 100 7.692 19.922
223 flag Central African Republic 4,422,000 2009 622,984 240,535 7.098 18.384
224 flag Kazakhstan 15,776,492 July 1, 2009 2,724,900 1,052,100 5.79 14.996
225 flag Gabon 1,475,000 2009 267,668 103,347 5.511 14.273
226 flag Libya 6,420,000 2009 1,759,540 679,360 3.649 9.451
227 flag Guyana 762,000 2009 214,969 83,000 3.545 9.182
228 flag Canada 33,650,000 September 9, 2010 9,984,670 3,855,100 3.371 8.731
229 flag Botswana 1,950,000 2009 581,730 224,610 3.352 8.682
230 flag Mauritania 3,291,000 2009 1,025,520 395,960 3.209 8.311
231 flag Suriname 520,000 2009 163,820 63,250 3.174 8.221
232 flag Iceland 317,900 April 1, 2010 103,000 40,000 3.086 7.993 Statistics Iceland
233 flag Australia 22,419,832 September 9, 2010 7,682,300 2,966,200 2.918 7.558
234 flag Namibia 2,171,000 2009 824,292 318,261 2.634 6.822
235 flag French Guiana (France) 187,056 90,000 35,000 2.078 5.382
236 flag Western Sahara (status disputed) 513,000 2009 266,000 103,000 1.929 4.996
237 flag Mongolia 2,671,000 2009 1,564,116 603,909 1.708 4.424
238 flag Falkland Islands (UK) 3,140 2009 12,173 4,700 0.258 0.668
239 flag Greenland (Denmark) 57,000 2009 2,175,600 840,000 0.026 0.067
Rank Country/Region of special position Population Date Last Updated Area
(km2)
Area
(mi2)
Density
(/km2)
Density
(/mi2)
Notes

Source: Unless otherwise specified (or unless entered in error without specifying the data source) figures for Population and Population Density figures are sourced from year 2005 data in United Nations World Population Prospects (2004 revision). Area figures given here are taken from various (usually unspecified) sources.

England officially became the second most crowded major country in the EU in 2008, according to an official study. Only Malta, an island city state with a population no bigger than that of Bristol, had greater population pressure. Another study in 2010 confirmed this.

See also

v  d  e
Lists of countries by population statistics
Demographics
Health
Intellect and education
Economic
Other
Lists of countries · Lists by country · List of international rankings · List of statistically superlative countries

Notes

  1. ^ a b c World POPClock Projection at 18:42, 28 October 2008 (UTC)
  2. ^ Macao Population 2009 estimate Statistics and Census Service, Macao SAR Government. Retrieved 10 November 2009
  3. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb ec ed ee ef eg Department of Economic and Social Affairs Population Division (2009) (.PDF). World Population Prospects, Table A.1. 2008 revision. United Nations. http://www.un.org/esa/population/publications/wpp2008/wpp2008_text_tables.pdf. Retrieved 2009-03-12. 
  4. ^ The Monaco government uses a smaller surface area figure resulting in a population density of 18,078 per km2
  5. ^ Singapore Population Mid-2009 estimate Statistics Singapore.
  6. ^ Hong Kong Statistics 2008 estimate Census and Statistics Department. The Government of the Hong Kong Special Administrative Region. Retrieved 8 June 2009
  7. ^ Population density calculated using surface area and population figures from [1]
  8. ^ Latest figure from the World Bank Development Indicators Database is 1,090 per km2
  9. ^ CIA World Factbook, accessed 23 January 2009. Population Density figure is based on the population and area figures
  10. ^ CIA World Factbook, accessed 23 January 2009. Population Density figure is based on the population and area figures
  11. ^ PALESTINIAN TERRITORIES GAZA STRIP AND WEST BANK, June 24, 2009, paxgaea.com
  12. ^ a b c d e f g h 65,447,374 Includes 7 French overseas collectivities: French Polynesia (259,596 inh. in Aug. 2007), New Caledonia (244,410 inh. in Jan. 2008), Mayotte (186,452 inh. in July 2007), Saint Martin (35,263 inh. in Jan. 2006), Wallis and Futuna (13,484 inh. in Jul. 2008), Saint Barthélemy (8,450 inh. in Jan. 2007), Saint Pierre and Miquelon (6,125 inh. in Jan. 2006).
  13. ^ a b c Population density calculated using surface area and population figures from CIA World Factbook. Republic of China (Taiwan) as of 2005; Serbia as of 2002, Kosovo excluded; Montenegro as of 2004.
  14. ^ http://epp.eurostat.ec.europa.eu/cache/ITY_OFFPUB/KS-SF-08-081/EN/KS-SF-08-081-EN.PDF
  15. ^ Population density calculated using surface area and population figures from INSEE Mayotte.
  16. ^ Population density calculated using surface area and population figures from [2].
  17. ^ Netherlands, cbs.nl, http://www.cbs.nl/en-GB/menu/themas/bevolking/cijfers/extra/bevolkingsteller.htm?languageswitch=on, retrieved 2009-10-27 
  18. ^ Yediot Ahronot on Israeli Central Bureau of Statistics
  19. ^ Indiastat. "Indian Official Population Clock". http://www.indiastat.com/. Retrieved 2010-01-27. 
  20. ^ Official Japan Statistics Bureau estimate
  21. ^ Philippines 2007 census, National Statistics Office of the Philippines, http://www.census.gov.ph/data/pressrelease/2008/pr0830tx.html, retrieved 2009-05-27 
  22. ^ http://www.gso.gov.vn/default_en.aspx?tabid=462&idmid=2&ItemID=9198 Official preliminary results of the 2009 census
  23. ^ Figure without the territories of Saint-Martin and Saint-Barthélemy detached from Guadeloupe on February 22, 2007.
  24. ^ http://www.destatis.de/jetspeed/portal/cms/Sites/destatis/Internet/DE/Presse/pm/2009/11/PD09__417__12411.psml Federal Statistical Office
  25. ^ "Official Pakistani Population clock". Ministry of Economic Affairs and Statistics. http://www.statpak.gov.pk/depts/pco/. Retrieved January 17, 2010. 
  26. ^ http://demo.istat.it/bilmens2009gen/index_e.html Official ISTAT estimate
  27. ^ http://www.bfs.admin.ch/bfs/portal/en/index/themen/01/02/blank/key/bevoelkerungsstand.html Official Switzerland Statistics estimate
  28. ^ Population estimate (2008), Departament d'Estadística, Govern d'Andorra (Catalan)
  29. ^ a b c d e The UN figure is not consistent with the figure based on dividing the population by the area. The calculated figure is 102,311 pop. 136.963 per square kilometre (354.733 /sq mi) instead.
  30. ^ http://www.cpirc.org.cn/index.asp Chinese Population clock (Chinese language)
  31. ^ Population figure based upon the 2004 census, density figure thus calculated.[3]
  32. ^ http://www.czso.cz/eng/csu.nsf/informace/aoby061209.doc Czech Statistical Office
  33. ^ http://www.dopa.go.th/stat/y_stat51.html Official Thai Statistics estimate
  34. ^ http://www.statistica.md/index.php?l=en National Bureau of Statistics of Moldova
  35. ^ http://demografi.bps.go.id/versi2/index.php?option=com_proyeksi&Itemid=100018&kat=1&w=1280 Statistics Indonesia estimate
  36. ^ INSEE, Government of France. "Population totale par sexe et âge au 1er janvier 2010, France métropolitaine". http://www.insee.fr/fr/themes/detail.asp?reg_id=0&ref_id=bilan-demo&page=donnees-detaillees/bilan-demo/pop_age2.htm. Retrieved 2010-01-19.  (French)
  37. ^ http://www.azstat.org/statinfo/demoqraphic/en/1_1.shtml State Statistical Committee of Azerbaijan
  38. ^ http://www.stat.si/eng/preb_ura.asp Official Slovenian population clock
  39. ^ http://www.turkstat.gov.tr/PreHaberBultenleri.do?id=6178 Turkish Statistical Institute estimate
  40. ^ Latest population estimate from Department of Statistics Malaysia, retrieved 28 October 2008.
  41. ^ General Population Census of Cambodia 2008 - Provisional population totals, National Institute of Statistics, Ministry of Planning, released 3rd September, 2008
  42. ^ Population figure based upon the 2006 census, density figure thus calculated.[4]
  43. ^ http://www.ukrstat.gov.ua/operativ/operativ2009/ds/kn/kn_e/kn0909_e.html Official UKRSTAT estimate
  44. ^ http://www.msrintranet.capmas.gov.eg/pls/fdl/tst12e?action=1&lname=%201 Official Egyptian Population clock
  45. ^ http://www.csa.gov.et/surveys/National%20statistics/national%20statistics%202007/Population.pdf Ethiopia Central Statistics Agency
  46. ^ http://www.hcp.ma Official Moroccan Population clock
  47. ^ http://www.ins.nat.tn/indexen.php National Statistics Institute of Tunisia
  48. ^ http://www.inegi.org.mx/inegi/contenidos/espanol/prensa/contenidos/estadisticas/2009/poblacion09.asp?s=inegi&c=2734&ep=18 INEGI estimate
    http://www.conapo.gob.mx/index.php?option=com_content&view=article&id=125&Itemid=193 National Population Statistics of Mexico
    For the Conapo estimates, check under Republica Mexicana and press "Ver" for statistics.
  49. ^ http://www.inec.gov.ec Official Ecuadorian population clock
  50. ^ http://belstat.gov.by/homep/ru/publications/population.pdf Official statistics of Belarus
  51. ^ http://www.statssa.gov.za/publications/P0302/P03022009.pdf Statistics South Africa
  52. ^ http://www.dane.gov.co/reloj/reloj_animado.php Official Colombian Population clock
  53. ^ Central Intelligence Agency (2009). "Madagascar". The World Factbook. https://www.cia.gov/library/publications/the-world-factbook/geos/ma.html. Retrieved January 9, 2010. 
  54. ^ http://www.hagstova.fo/portal/page/portal/HAGSTOVAN/Statistics_%20Faroe_Islands Official statistics of the Faroe Islands
  55. ^ Population figure 2002 estimate, density figure calculated using this estimate.[5]
  56. ^ http://www.census.gov/population/www/popclockus.html Official USA Population clock
  57. ^ http://www.emansion.gov.lr/doc/Population_by_County.pdf 2008 Population and Housing Census
  58. ^ http://www.ine.gov.ve Official Venezuelan Population clock
  59. ^ Central Intelligence Agency (10 January 2006). "Democratic Republic of the Congo". The World Factbook. ISSN 1553-8133. https://www.cia.gov/library/publications/the-world-factbook/geos/cg.html. 
  60. ^ Population figure from the 2003 census, surface area based upon the 83% of Abkhazia controlled by the Republic of Abkhazia at the present moment, density figure calculated using these two figures.[6]
  61. ^ Population figure 2005 estimate, density figure calculated using this estimate.[7] [8]
  62. ^ http://www.inei.gob.pe/web/NotaPrensa/Attach/8477.pdf Official INEI estimate
  63. ^ http://www.ibge.gov.br/english Official Brazilian population clock
  64. ^ http://www.ine.cl/canales/chile_estadistico/demografia_y_vitales/proyecciones/Informes/Microsoft%20Word%20-%20InforP_T.pdf Official INE projection (p.36)
